(Aalborg Golfklub) 2006/07 2007-04-07 12:15:00
Spiller\Hul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Front-9 | Back-9 | Total |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 37 | 72 |
Længde (m) | 342 | 142 | 343 | 362 | 366 | 497 | 344 | 331 | 92 | 348 | 431 | 262 | 431 | 345 | 124 | 332 | 130 | 488 | 2819 | 2891 | 5710 |
Index | 9 | 15 | 13 | 11 | 7 | 1 | 5 | 3 | 17 | 4 | 8 | 18 | 12 | 10 | 14 | 6 | 16 | 2 | | | |
Kent Larsen | 5 | 3 | 7 | 6 | 5 | 9 | 8 | 6 | 5 | 8 | 9 | 5 | 9 | 5 | 5 | 7 | 6 | 7 | 54 | 61 | 115(+10) |
Allan Hjelm | 5 | 5 | 6 | 7 | 6 | 10 | 8 | 8 | 5 | 3 | 7 | 5 | 9 | 8 | 4 | 6 | 6 | 7 | 60 | 55 | 115(+6) |
(Aalborg Golfklub) 2006/07 2006-08-25 16:05:00
Spiller\Hul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Front-9 | Back-9 | Total |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 37 | 72 |
Længde (m) | 342 | 142 | 343 | 362 | 366 | 497 | 344 | 331 | 92 | 348 | 431 | 262 | 431 | 345 | 124 | 332 | 130 | 488 | 2819 | 2891 | 5710 |
Index | 9 | 15 | 13 | 11 | 7 | 1 | 5 | 3 | 17 | 4 | 8 | 18 | 12 | 10 | 14 | 6 | 16 | 2 | | | |
Kent Larsen | 7 | 4 | 6 | 4 | 7 | 8 | 7 | 6 | 4 | 8 | 7 | 5 | 6 | 7 | 4 | 7 | 4 | 6 | 53 | 54 | 107(+2) |
Allan Hjelm | 8 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 3 | 5 | 9 | 5 | 6 | 8 | 4 | 5 | 5 | 8 | 55 | 55 | 110(E) |
(Aalborg Golfklub) 2006/07 2006-08-18 15:50:00
Spiller\Hul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Front-9 | Back-9 | Total |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 37 | 72 |
Længde (m) | 342 | 142 | 343 | 362 | 366 | 497 | 344 | 331 | 92 | 348 | 431 | 262 | 431 | 345 | 124 | 332 | 130 | 488 | 2819 | 2891 | 5710 |
Index | 9 | 15 | 13 | 11 | 7 | 1 | 5 | 3 | 17 | 4 | 8 | 18 | 12 | 10 | 14 | 6 | 16 | 2 | | | |
Kent Larsen | 5 | 6 | 6 | 4 | 5 | 8 | 5 | 8 | 5 | 8 | 8 | 8 | 9 | 6 | 4 | 5 | 5 | 9 | 52 | 62 | 114(+9) |
Allan Hjelm | 7 | 4 | 8 | 5 | 7 | 7 | 6 | 5 | 3 | 6 | 7 | 7 | 8 | 7 | 3 | 4 | 5 | 10 | 52 | 57 | 109(-2) |
(Aalborg Golfklub) 2006/07 2006-07-30 13:30:00
Spiller\Hul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Front-9 | Back-9 | Total |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 37 | 72 |
Længde (m) | 342 | 142 | 343 | 362 | 366 | 497 | 344 | 331 | 92 | 348 | 431 | 262 | 431 | 345 | 124 | 332 | 130 | 488 | 2819 | 2891 | 5710 |
Index | 9 | 15 | 13 | 11 | 7 | 1 | 5 | 3 | 17 | 4 | 8 | 18 | 12 | 10 | 14 | 6 | 16 | 2 | | | |
Kent Larsen | 7 | 3 | 6 | 5 | 6 | 7 | 8 | 7 | 5 | 8 | 7 | 6 | 6 | 8 | 5 | 5 | 5 | 6 | 54 | 56 | 110(+5) |
Allan Hjelm | 7 | 4 | 5 | 4 | 5 | 8 | 7 | 9 | 5 | 7 | 7 | 8 | 8 | 6 | 4 | 7 | 4 | 10 | 54 | 61 | 115(+4) |
(Aalborg Golfklub) Oprindelig bane 2006-07-25 17:00:00
Spiller\Hul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Front-9 | Back-9 | Total |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 35 | 71 |
Længde (m) | 342 | 142 | 343 | 362 | 366 | 497 | 344 | 130 | 488 | 379 | 324 | 160 | 431 | 339 | 162 | 345 | 140 | 472 | 3014 | 2752 | 5766 |
Index | 9 | 15 | 13 | 11 | 7 | 3 | 5 | 17 | 1 | 4 | 14 | 10 | 2 | 8 | 18 | 12 | 16 | 6 | | | |
Kent Larsen | 7 | 4 | 7 | 5 | 7 | 9 | 4 | 5 | 9 | 8 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 7 | 57 | 52 | 109(+4) |
Allan Hjelm | 8 | 7 | 4 | 8 | 8 | 10 | 8 | 5 | 8 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 7 | 8 | 66 | 53 | 119(+8) |